Organization Chart/Group Information
Organization Chart
Group Information
Wavelock Advanced Technology Inc.
Corporate name: | Wavelock Advanced Technology Inc. |
---|---|
Representative: | Thomas Barr, President |
Establishment: | June 15th, 2018 |
Business: | Import and sale of synthetic resin or miscellaneous materials in the USA. |
Capital: | 500,000 USD |
Fiscal year: | December 31st |
Head office: | 123 S. Main Street, Suite 210, Royal Oak, MI 48067, USA |
Stockholder: | 100 % stock owned by Wavelock Advanced Technology Co.,Ltd |
Wavelock Advanced Technology GmbH.
Corporate name: | Wavelock Advanced Technology GmbH. |
---|---|
Representative: | Kotaro Shimada, President |
Establishment: | March 20, 2019 |
Business: | Import and sale of synthetic resin or miscellaneous materials in EU, especially in Germany. |
Capital: | 25,000 Euro |
Fiscal year: | December 31st |
Head office: | Regus Kö-Bogen 508, 5th floor, Konigsallee 2b, 40212 Dusseldorf, Germany |
Stockholder: | 100 % stock owned by Wavelock Advanced Technology Co.,Ltd |
Wavelock Korea Co., Ltd. (Korea)
Corporate name: | Wavelock Korea Co., Ltd. |
---|---|
Representative: | Representative director Kim Namgye |
Establishment: | March 13, 2012 |
Business: | Marketing of various electronic materials, plastic products, etc. |
Capital: | 100 million won |
Fiscal year: | March 31 |
Head office: | 15 Muneung-ro,Daedeok-myeon,Anseong-si,Gyeonggi-do, South Korea |
Stockholder: | 100% owned by Wavelock Advanced Technology Co., Ltd. |
Wavelock International Asia Co., Ltd
Corporate name: | Wavelock International Asia Co., Ltd |
---|---|
Representative: | Managing Director Kotaro Shimada |
Establishment: | March 2013 |
Business: | Trading |
Capital: | 100million HKD |
Fiscal year: | March 31 |
Head office: | Suite 2408 24/F LIPO CENTRE TOWER 2 89 Queensway |
Stockholder: | 100% owned by Wavelock Advanced Technology Co., Ltd. |